ImageMaster PRO 9
MTF testing in mass production of mobile phone lenses
ImageMaster® PRO
Image quality and MTF tester for large series production
The ImageMaster® PRO series is the leading range of MTF (Modulation Transfer Function) measuring instruments for testing the image quality of mini camera lenses. The mini lenses are used in smartphones, automotive applications, tablets, laptops and action cams. Known for their high accuracy and measurement speed, our MTF tester set industry-wide standards. ImageMaster® PRO instruments are considered to be the most successful MTF measuring systems in the production of single lenses and wafer-based objectives. The calibration of the devices is directly traceable to international standards.
Product Overview
ImageMaster® PRO 10
MTF testing with outstanding speed and accuracy

ImageMaster® PRO 10 enables customers to significantally increase their yield. It is the fastest and most accurate MTF measurement system on the market for qualifying mobile phone lenses and other miniature lenses:
ImageMaster® PRO X Compact
MTF industry standard meets compact design

With the ImageMaster® PRO X Compact, we offer our customers the best price-performance ratio. The compact production tester is more precise, faster and more cost-effective than its predecessor.
ImageMaster® PRO 10 Wafer
Testing of waver level lenses

The Image Master® PRO 10 Wafer has been designed to meet the requirements of quality assurance within the production of the new generation of wafer level objective lenses.
ImageMaster® FingerPrint
MTF testing of smallest finite distances

The ImageMaster® FingerPrint allows you to test the smallest possible finite distances, such as FOD (Finger-on-Display). The setting of different finite distances makes a flexible and at the same time highly accurate MTF measurement possible.

Applications
ImageMaster® PRO products measure the following parameters:
Software
MTF-PRO
The software for MTF testing in production
The recognized ImageMaster® PRO software, called MTF-PRO, features increased speed, advanced performance and clearly displayed test results. The optimized MTF algorithms are the result of the continuous improvement and TRIOPTICS´ years of experience in the field of MTF measurement.
Technical Data
Parameter | ImageMaster® PRO 10 | ImageMaster® PRO X Compact | ImageMaster® PRO 10 Wafer | ImageMaster® FingerPrint |
---|---|---|---|---|
Type | Stand alone | Table top device | Stand alone | Stand alone |
Optical set up | Infinite-finite conjugates | Infinite conjugates | Infinite-finite conjugates | Finite conjugates |
Max. spatial frequency | 600 lp/mm | 600 lp/mm | 400 lp/mm | 350 lp/mm |
Accuracy MTF on-axis | 0.8 % MTF (up to 350 lp/mm)1) | 1 % MTF (up to 250 lp/mm)1) | 0.8 % MTF (up to 350 lp/mm)1) | 2 % MTF (up to 200 lp/mm)1) |
Accuracy MTF off-axis | 1.5 % MTF (up to 350 lp/mm)1) | 2 % MTF (up to 250 lp/mm)1) | 1.5 % MTF (up to 350 lp/mm)1) | 3 % MTF (up to 200 lp/mm)1) |
Accuracy EFL (Effective Focal Length) | 4 µm | 4 μm | 5 µm | - |
Accuracy FFL (Flange Focal Length) | 4 µm | 5 μm | 4 µm | 4 µm |
Measurement time display on axis | 1.3 sec/sample | 1.5 sec/sample | 1.3 sec/sample2) | 2.0 sec/sample2) |
Measurement time display all off axis curves | 1.3 sec/sample | 1.5 sec/sample | 1.3 sec/sample2) | 2.0 sec/sample2) |
Sorting time per sample | ||||
Throughput of samples (Units per hour) | 2,700 UPH3) | 2,400 UPH4) | 2,400 UPH4) | 1,700 UPH4) |
Measurement points | 53 (27 field positions / cameras) | 49 (25 field positions / cameras) | 53 (27 field positions / cameras)2) | > 53 (27 field positions / cameras)2) |
Dimensions (height x width x depth) | 1,570 mm x 1,340 mm x 810 mm | 905 mm x 620 mm x 650 mm | 1,570 mm x 1,340 mm x 810 mm | 1,570 mm x 1,340 mm x 810 mm |
Weight | 240 kg | 92 kg | 240 kg | 240 kg |
Size of sample holder / scan table travel | Tray 150 mm x 150 mm | Tray 150 mm x 150 mm | Tray 220 mm x 220 mm | Tray 150 mm x 150 mm |
Sample holder / trays | 3 point kinematic mount tray with certified reference flatness | 3 point kinematic mount tray with certified reference flatness | 3 point kinematic mount tray with certified reference flatness for wafer | 3 point kinematic mount tray with certified reference flatness for wafer |
Sample quality classes | 4 quality classes | 4 quality classes | 4 quality classes | 4 quality classes |
Cleanroom class FS 209 / ISO14644-1 | 100 / ISO 5 | 1,000 / ISO 5 | 100 / ISO 5 | 100 / ISO 5 |
Light source | halogen light source (white LED optional) | white LED | halogen light source (white LED optional) | halogen light source (white LED optional) |
Filter | VIS (NIR Optional) - all filters possible - Standard Photopic Eye Filter | VIS (NIR Optional) - all filters possible - Standard Photopic Eye Filter | VIS (NIR Optional) - all filters possible - Standard Photopic Eye Filter | VIS (NIR Optional) - all filters possible - Standard Photopic Eye Filter |
ACM | mounted Autocollimator | Exchangeable Autocollimator | mounted Autocollimator | mounted Autocollimator |
Camera | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 |
1) Accuracy is measured on MTF peak values
2) Depending on the sample
3) 10 seconds for changing trays, 1 tray includes 148 samples
4) 1 tray including 148 samples / tray changing time 5 sec.
Upgrades & Accessories
Knowledge Base
More knowledge for experts
Are you interested in MTF measurement? Learn more in the Knowledge Base of ImageMaster® HR & Universal!